Mutual Funds and ETFS

Buy No Load funds or funds at Net Asset Value (without the sales charge)

Mutual funds and exchange traded funds are a major component to our managed portfolio. Below is our model portfolio available to ChartTrader clients. Using various mutual funds* the historical returns and standard deviations are clearly shown. Please ask for additional details at 1-888-723-3710 (88-Trader10) or visit ChartTrader.com

BELOW IS OUR MODEL PORTFOLIO AVAILABLE TO CHARTTRADER CLIENTS

Using various mutual funds, the historical returns and standard deviations are clearly shown.

Model Returns * 10-Yr 5-Yr 3-Yr YTD 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 STD
Customized Portfolio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Conservative 6.78 6.46 5.64 4.94 8.1 2.76 6.13 11.5 4.01 5.98 8.17 2.63 7.61 11.3 3.16
Moderately Conservative 8.16 7.78 7.66 6.8 10.7 4.23 8.14 16.1 0.36 4.03 7.99 5.97 10.3 14.7 4.90
Moderate 9.73 9.17 9.79 8.46 13.1 5.75 10.5 22.2 -4.17 1.78 7.36 10.4 13.5 19.0 7.81
Moderately Aggressive 10.8 10.2 11.8 10.8 16 7.4 12.3 26.7 -8.1 -0.6 5.93 15.4 17.1 21.2 10.4
Aggressive 12.2 11.1 13.9 13.5 17.9 10.0 13.9 32.0 -13.4 -4.6 4.21 24.9 22.3 23.3 14.2

Request a FREE Consultation

We're here to help. Please feel free to contact our expert.

Contact Us